Sustainably built:
Stay Cool:
Performing at your level
More powerful processing:
Memory that offers more:
Graphics that go farther:
optional NVIDIA and AMD discrete graphics cards.
Optional expandability:
Product Details


Feature | Technical Specification |
Processor | Intel Celeron Gold G6900, 4 MB cache, 2Core, 4 Thread,Up to 3.40 GHz, 46 W Intel Pentium Gold G7400, 6 MB cache, 2Core, 4 Thread,Up to 3.70 GHz, 46 W 12thGen Intel Core i3-12100, 12 MB cache, 4 Core, 8 Thread, 3.30 GHz to 4.30 GHz, 60 W 12thGen Intel Core i3-12300, 12 MB cache, 4 Core, 8 Thread, 3.50 GHz to 4.40 GHz, 60 W 12thGen Intel Core i5-12400, 18 MB cache, 6 Core, 12 Thread, 2.50 GHz to 4.40 GHz, 65 W 12thGen Intel Core i5-12500, 18 MB cache, 6 Core, 12 Thread, 3.00 GHz to 4.60 GHz, 65 W 12thGen Intel Core i5-12600, 18 MB cache, 6 Core, 12 Thread, 3.30 GHz to 4.80 GHz, 65 W |
Operation System | Windows 11 Home(64 Bit) Windows 11 Professional(64 Bit) Windows 11 Downgrade(Windows 10 Image) Windows 11 Education(64 Bit) Ubuntu® Linux® 20.04 LTS(64 Bit) |
Memory | 4 GB (1 x 4 GB) DDR4 3200 MHz Single Channel 8 GB (1 x 8 GB) DDR4 3200 MHz Single Channel 8 GB (2 x 4 GB) DDR4 3200 MHz Dual Channel 16 GB (1 x 16 GB) DDR4 3200 MHz Single Channel 16 GB (2 x 8 GB) DDR4 3200 MHz Dual Channel 32 GB (1 x 32 GB) DDR4 3200 MHz Single Channel 32 GB (2 x 16 GB) DDR4 3200 MHz Dual Channel 64 GB (2 x 32 GB) DDR4 3200 MHz Dual Channel |
Drive | 2.5" 1 TB,5400 RPM,SATA,HDD 2.5" 2 TB,5400 RPM,SATA,HDD 2.5" 500 GB,7200 RPM,SATA,HDD 2.5" 1 TB,7200 RPM,SATA,HDD 2.5" 500 GB,7200RPM,SATA,HDD,SED,Opal 2.0,FIPS 3.5" 1 TB,7200 RPM,SATA,HDD 3.5" 2 TB,7200 RPM,SATA,HDD 3.5" 4 TB,5400 RPM,SATA,HDD M.2 2230,128GB,PCIe NVMe Gen3 x4,SSD,Class 35 M.2 2230,512 GB,PCIe NVMe Gen3 x4,SSD,Class 35 M.2 2230,1 TB,PCIe NVMe Gen3 x4,SSD,Class 35 M.22230,256 GB,PCIe NVMe Gen3 x4,SSD,Class 35,SED,Opal 2.0,FIPS M.2 2280,256 GB,PCIe NVMe Gen3 x4,SSD,Class 40 M.2 2280,512 GB,PCIe NVMe Gen3 x4,SSD,Class 40 M.2 2280,1 TB,PCIe NVMe Gen3 x4,SSD,Class 40 M.2 2280,2 TB,PCIe NVMe Gen3 x4,SSD,Class 40 M.2 2280,256GB,PCIe NVMe Gen3 x4,SSD,Class 40,SED,Opal 2.0,FIPS M.2 2280,512 GB,PCIe NVMe Gen3 x4,SSD,Class 40,SED,Opal 2.0,FIPS M.2 2280,1TB,PCIe NVMe Gen3 x4,SSD,Class 40,SED,Opal 2.0,FIPS M.2 2230,512 GB,PCIe NVMe Gen4 x4,SSD,Class 35 M.2 2280,256 GB,PCIe NVMe Gen4 x4,SSD,Class 35 M.2 2280,256 GB,PCIe NVMe Gen4 x4,SSD,Class 40 M.2 2280,512 GB,PCIe NVMe Gen4 x4,SSD,Class 40 |
Graphics Card | Intel® UHD Graphics 710 Intel® UHD Graphics 730 Intel® UHD Graphics 770 AMD Radeon™ RX640,4 GB,GDDR5(Optional) AMDRadeon™ 540,1 GB,GDDR5(Optional) AMD Radeon™ 550,2 GB,GDDR5(Optional) |
PORTS | Front: USB 3.2 Gen1 port USB 2.0 Type-A port with PowerShare USB 2.0 Type-A port Universal audio jack Rear: RJ45 Ethernet port Re-tasking line out/line in audio port (3) DisplayPort 1.4 HDMI 1.4b Optional video port (HDMI 2.0b/ DisplayPort 1.4a/VGA/ ) Serial/PS2 port (optional) |
Dimensions | Height: 324.30 mm(12.77 in.) Width :154.00 mm(6.06 in.) Depth : 292.20 mm(11.50 in.) Weight(Min): 5.17 kg(11.41 lbs.) Weight(Max): 6.61 kg(14.59 lbs.) |
Wireless& Bluetooth | Intel® AX211、2x2、Wi-Fi 6E (WiFi 802.11ax)、Bluetooth® 5.2 MediaTek® MT7921、2x2、Wi-Fi 6 (WiFi 802.11ax)、Bluetooth® 5.2 Intel®9462、1x1、Wi-Fi 5 (802.11ac)、Bluetooth® 5.1 |
PowerSupply | 180W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze 240W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze 300W internal power supply unit (PSU), 92% Efficient, 80 Plus Platinum |
AUDIO & SPEAKERS | Realtek Audio Controller, ALC3246-CG |




Keywords: Canned Fish, Canned Vegetables, Canned Fruits, Noodles
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.
FAQ
What are the regular maintenance tasks for the website?
Regular website maintenance is key to ensuring website security, stable operation, and user experience. Maintenance work includes updating website content, checking and fixing website links, backing up data, conducting regular security checks, fixing vulnerabilities, optimizing performance, etc. These tasks help ensure the long-term effective operation of the website and provide a good user experience.
What is the difference between UI and UX in website design?
UI (user interface) and UX (user experience) are two important aspects in website design. UI focuses on the appearance design, layout, and visual elements of a website, while UX emphasizes the overall user experience and interaction on the website, including usability, navigation, interaction, and more. Excellent UI design typically enhances the user experience.
What are the types of website hosting services?
Website hosting services can be divided into shared hosting, virtual private servers (VPS), standalone servers, and cloud hosting. Shared hosting refers to multiple websites sharing a server resource, VPS is a virtual private server, independent servers are dedicated servers, and cloud hosting provides hosting solutions based on cloud services, each with different characteristics and applicable scenarios.