Ideal for:
• Small to mid-sized businesses
• Enhanced thermal efficiency and quiet, office-friendly acoustics for remote office/branch office
• Collaboration and sharing
• Mail, messaging and file, print
Product Details


Feature | Technical Specifications |
Processor | One Intel Xeon E-2300 series processor with up to 8 cores or One Intel Pentium processor with up to 2 cores |
Memory | • Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only NOTE: For Pentium processor, maximum memory speed supported is 2666 MT/s |
Storage controllers | • Internal controllers (RAID): PERC H755, PERC H345, S150 • Internal Boot: Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs, USB • 12 Gbps SAS HBAs (non-RAID): internal - HBA355i, external - HBA355e |
Drive bays | 4 x 3.5-inch cabled SAS/SATA (HDD/SSDs) max 30.72 TB |
Power supplies | 300 W Bronze AC/240 V |
Fans | One cabled fan |
Dimensions | • Height: 360 mm (14.17 inches) • Width: 175 mm (6.88 inches) • Depth: 453.75 mm (17.86 inches) with bezel |
Form Factor | 4U tower server |
Embedded management | • iDRAC9 • iDRAC Direct • iDRAC RESTful with Redfish • iDRAC Service Module |
Bezel | Security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager |
OpenManage Connections | • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.0 |
Internal Ports • 1 x USB 3.0 | |
PCIe | 2 x PCIe Gen4 slots and 2 x PCIe Gen3 slots |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi* * support only from Dec’21 For specifications and interoperability details, see Dell.com/OSsupport. |




Keywords: Canned Fish, Canned Vegetables, Canned Fruits, Noodles
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.
FAQ
What are the regular maintenance tasks for the website?
Regular website maintenance is key to ensuring website security, stable operation, and user experience. Maintenance work includes updating website content, checking and fixing website links, backing up data, conducting regular security checks, fixing vulnerabilities, optimizing performance, etc. These tasks help ensure the long-term effective operation of the website and provide a good user experience.
What is the difference between UI and UX in website design?
UI (user interface) and UX (user experience) are two important aspects in website design. UI focuses on the appearance design, layout, and visual elements of a website, while UX emphasizes the overall user experience and interaction on the website, including usability, navigation, interaction, and more. Excellent UI design typically enhances the user experience.
What are the types of website hosting services?
Website hosting services can be divided into shared hosting, virtual private servers (VPS), standalone servers, and cloud hosting. Shared hosting refers to multiple websites sharing a server resource, VPS is a virtual private server, independent servers are dedicated servers, and cloud hosting provides hosting solutions based on cloud services, each with different characteristics and applicable scenarios.