Sustainably built:
Take on any task:
Improved VR capabilities:
High-speed access:
Product Details


Feature | Technical Specification |
Processor | Intel Celeron Gold G6900, 4 MB cache, 2Core, 4 Thread,Up to 3.40 GHz, 46 W Intel Pentium Gold G7400, 6 MB cache, 2Core, 4 Thread,Up to 3.70 GHz, 46 W 12thGen Intel Core i3-12100, 12 MB cache, 4 Core, 8 Thread, 3.30 GHz to 4.30 GHz, 60 W 12thGen Intel Core i3-12300, 12 MB cache, 4 Core, 8 Thread, 3.50 GHz to 4.40 GHz, 60 W 12thGen Intel Core i5-12400, 18 MB cache, 6 Core, 12 Thread, 2.50 GHz to 4.40 GHz, 65 W 12thGen Intel Core i5-12500, 18 MB cache, 6 Core, 12 Thread, 3.00 GHz to 4.60 GHz, 65 W 12thGen Intel Core i5-12600, 18 MB cache, 6 Core, 12 Thread, 3.30 GHz to 4.80 GHz, 65 W |
Operation System | ● Windows 11 Home, 64-bit ● Windows 11 Pro, 64-bit ● Windows 11 Downgrade (Windows 10 image) ● Windows 11 Pro National Education,64-bit ● Windows 11 CMIT Government Edition, 64-bit (China only) ● Kylin Linux Desktop version 10.1 (China only) ● Ubuntu Linux20.04 LTS, 64-bit |
Memory | Four-DIMM slots ● 8 GB, 1 x 8 GB, DDR5, 4400 MHz, single-channel ● 16 GB, 1 x 16 GB, DDR5, 4400 MHz, single-channel ● 16 GB, 2 x 8 GB, DDR5, 4000MHz, dual-channel ● 32 GB, 1 x 32 GB, DDR5, 4400 MHz, single-channel ● 32 GB, 2 x 16 GB, DDR5, 4000 MHz, dual-channel ● 32 GB, 4 x8 GB, DDR5, 4000 MHz, dual-channel ● 64 GB, 2 x 32 GB, DDR5, 3600 MHz, dual-channel ● 64 GB, 4 x 16 GB, DDR5, 4000 MHz,dual-channel ● 128 GB, 4 x 32 GB, DDR5, 3600 MHz, dual-channel |
Drive | 2.5-inch, 5400 RPM, hard-disk drive SATA 3.0 Up to 2 TB 2.5-inch, 7200 RPM, hard-disk drive SATA 3.0 Up to 1 TB 2.5-inch, 7200RPM, FIPS Self Encrypting Opal 2.0, hard-disk drive SATA 3.0 500 GB 3.5-inch, 5400 RPM, hard-disk drive SATA 3.0 4 TB 3.5-inch,7200 RPM, hard-disk drive SATA 3.0 Up to 2 TB M.2 2230 solid-state drive PCIe 3 Gen x4 NVMe, Class 35 Up to 1 TB M.2 2230 OpalSelf-Encrypting solidstate drive PCIe 3 Gen x4 NVMe, Class 35 256 GB M.2 2280 Opal Self-Encrypting solidstate drive PCIe 3 Gen x4 NVMe, Class 40 Up to 1 TB M.2 2280 solid-state drive PCIe NVMe Gen4 x4, Class 40 Up to 2 TB |
Graphics Card | Intel UHD Graphics 730 Three DisplayPort 1.4 ports Shared system memory 12th Generation Intel Core i3/i5 Intel UHD Graphics 770 Three DisplayPort 1.4 ports Shared system memory 12th Generation Intel Core i5/i7/i9 AMD Radeon 540 Two DisplayPort 1.4 ports 1GB GDDR5 AMD Radeon 550 Two DisplayPort 1.4 ports 2GB GDDR5 AMD Radeon RX640 ● One DisplayPort 1.4 ● Two mini DisplayPort(mDP) ports 4 GB GDDR5 NVIDIA GeForce RTX 3070 ● Three DisplayPort 1.4 ports ● One HDMI 2.1 8GB GDDR6 |
PORTS | Network port ● One RJ45 Ethernet port, 1 GHz ● One RJ45 Ethernet port, 2.5 GHz (optional) USB ports Front: ● One USB 2.0 (480Mbps) port ● One USB 2.0 (480 Mbps) port with PowerShare ● One USB 3.2 Gen 2 (10 Gbps) port ● One USB 3.2 Gen 2x2 (20 Gbps) Type-C port Rear: ● Two USB 2.0 ports (480 Mbps) with Smart Power On ● One USB 3.2 Gen 2 (10 Gbps) port ● Three USB 3.2 Gen 1 (5 Gbps)ports Audio port Universal audio jack Video port ● Three DisplayPort 1.4a ports ● One optional video port (HDMI 2.0b/DisplayPort1.4a/VGA/USB 3.2 Gen 2 Type-C with DisplayPort Alt mode) I/O port One Serial port (optional) Media-card reader One SD-card slot(optional) Security-cable slot ● One Kensington security-cable slot ● Padlock ring |
Dimensions | Height 367.00 mm (14.45 in.) Width 169.00 mm (6.65 in.) Depth 300.80 mm (11.84 in.) Weight ● Minimum - 5.92 kg (13.06 lb) ●Maximum - 9.68 kg (21.35 lb) |
Wireless& Bluetooth | Intel® AX211、2x2、Wi-Fi 6E (WiFi 802.11ax)、Bluetooth® 5.2 MediaTek® MT7921、2x2、Wi-Fi 6 (WiFi 802.11ax)、Bluetooth® 5.2 Intel®9462、1x1、Wi-Fi 5 (802.11ac)、Bluetooth® 5.1 |
PowerSupply | 240 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze 260 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze 400 W internal power supply unit (PSU), 92% Efficient, 80 Plus Platinum 500 W internal power supply unit (PSU), 92% Efficient, 80 Plus Platinum |
AUDIO & SPEAKERS | Realtek Audio Controller, ALC3246-CG |




Keywords: Canned Fish, Canned Vegetables, Canned Fruits, Noodles
Product Inquiry
We will contact you as soon as possible. Please pay attention to your email.
FAQ
What are the regular maintenance tasks for the website?
Regular website maintenance is key to ensuring website security, stable operation, and user experience. Maintenance work includes updating website content, checking and fixing website links, backing up data, conducting regular security checks, fixing vulnerabilities, optimizing performance, etc. These tasks help ensure the long-term effective operation of the website and provide a good user experience.
What is the difference between UI and UX in website design?
UI (user interface) and UX (user experience) are two important aspects in website design. UI focuses on the appearance design, layout, and visual elements of a website, while UX emphasizes the overall user experience and interaction on the website, including usability, navigation, interaction, and more. Excellent UI design typically enhances the user experience.
What are the types of website hosting services?
Website hosting services can be divided into shared hosting, virtual private servers (VPS), standalone servers, and cloud hosting. Shared hosting refers to multiple websites sharing a server resource, VPS is a virtual private server, independent servers are dedicated servers, and cloud hosting provides hosting solutions based on cloud services, each with different characteristics and applicable scenarios.